Last modified on 06-15-2009.
Officials: 2008-09 Referee Listings
The list of certified referees is available below.[Provisional, Regional, & National Referees] [Junior R-2 Referees]
|
Certified Provisional, Regional, & National Referees - as of 29 October 2008 |
|||
| Last Name | First Name | Rating | |
|---|---|---|---|
| Genitrini | Christian | USA National/FIBV International | |
| Ball | Kevin | USA National | |
| Buehler | Al | USA National | |
| Countryman | Tim | USA National | |
| Dingee | Bob | USA National | |
| Green | Felicia | USA National | |
| Hanelt | Bruce | USA National | |
| Lubin | Richard | USA National | |
| Wagenblast | Phil | USA National | |
| Fetz | George | USA National - Junior | |
| Rodriguez | Russell | USA National - Junior | |
| Treibit | Mario | USA National - Retired | |
| Acampora | Pete | Regional | |
| Alto | Edwin | Regional | |
| Andresen | Bob | Regional | |
| Auerbach | Phil | Regional | |
| DeCurtis | Paul | Regional | |
| Foo | James | Regional | |
| Gass | Jeff | Regional | |
| Kuti | Zoltan | Regional | |
| Law | Ellen | Regional | |
| Meloy | Patrick | Regional | |
| Murphy | Don | Regional | |
| Nedomova | Hana | Regional | |
| Nitzsche | Steve | Regional | |
| O'Connell | J.J. | Regional | |
| Pettit | Clark | Regional | |
| Scragg | Dee | Regional | |
| Scragg | Scott | Regional | |
| Sheyer | Natan | Regional | |
| Valko | Karen | Regional | |
| Zaloga | Cathy | Regional | |
| Zaloga | Lenny | Regional | |
| Zavalkov | Nick | Regional | |
| Abukusumo | Mochtar | Provisional | |
| Accoo | Warren | Provisional | |
| Adams | Dennis | Provisional | |
| Benoit | Jacques | Provisional | |
| Best | Jerome | Provisional | |
| Bloom | Billy | Provisional | |
| Borga | Michael | Provisional | |
| Chung | Carey | Provisional | |
| Colon | Felix | Provisional | |
| Cwiekala | Barbara | Provisional | |
| Cwiekala | Greg | Provisional | |
| DiGiacomo | Charles | Provisional | |
| Domenech | Jose | Provisional | |
| Echeguren | Andres | Provisional | |
| Fischer | Laurie | Provisional | |
| France | Karl | Provisional | |
| Frankel | Chuck | Provisional | |
| Gilot | Rony | Provisional | |
| Gukasyan | Tigran | Provisional | |
| Hadj | Redouane | Provisional | |
| Hung | Annie | Provisional | |
| Jamin | Amanda | Provisional | |
| Jamin | Joe | Provisional | |
| Janceski | Alexandra | Provisional | |
| Keller | Samantha | Provisional | |
| Lopez | Rich | Provisional | |
| Luparello | Paula | Provisional | |
| Marvinny | Landa | Provisional | |
| Mooney | Thomas | Provisional | |
| Moscari | Christian | Provisional | |
| Nimiroff | Stuart | Provisional | |
| Nurullaev | Alisher "Ali" | Provisional | |
| Pickrell | Richard | Provisional | |
| Purpura | Katie | Provisional | |
| Rivera | Angel | Provisional | |
| Rodriguez | Eddie | Provisional | |
| Roszczyk | Artur | Provisional | |
| Sanchez | Joel | Provisional | |
| Schreiber | Mark | Provisional | |
| Skilins | Daniel | Provisional | |
| Stead | Babs | Provisional | |
| Swiderski | Lynda | Provisional | |
| Tanglao | Benjamin | Provisional | |
| Vasiliades | Kypros | Provisional | |
| Wegrzyn | Jim | Provisional | |
| Whitney | Vanessa | Provisional | |
| Wilbeck | Denis | Provisional | |
| Yu | Ethan | Provisional | |
[Provisional, Regional, & National Referees] [Junior R-2 Referees] [Top of Page]
|
Certified Junior R-2 Referees |
||||
| Elizabeth | Gorman | Academy | 16 | 1 |
| Danielle | Governale | Academy | 16 | 1 |
| Samantha | Picco | Academy | 16 | 1 |
| Julia | Criscione | Academy | 17 | 2 |
| Kayla | Evanosky | Academy | 17 | 2 |
| Erica | Solomon | Academy | 18 | 2 |
| Kristen | MacDonald | Allegro | 14 | Regional |
| Carli | Aluotto | Allegro | 15 | 1 |
| Taylor | Chamberlain | Allegro | 15 | 1 |
| Robyn | D'Agostino | Allegro | 15 | N |
| Anna | Poruks | Allegro | 16 | 1 |
| Alexis | Seijas | Allegro | 16 | 2c Fire |
| Joanna | De Castro | Allegro | 17 | National |
| Lauren | Biolsi | Alpha Gamma | 14 | |
| Angela | Ricci | Alpha Gamma | 14 | |
| Jessica | Segal | Alpha Gamma | 14 | |
| Natasha | Lau | Alpha Gamma | 18 | |
| Shannon | Biscaino | Aviator | 14 | |
| Jenna | Hoffman | Aviator | 14 | |
| Rachel | Brodskiy | Aviator | 15 | |
| Katie | Lang | Aviator | 15 | |
| Victoria | Starace | Aviator | 15 | |
| Shannon | Russell | AVVC | 14 | National |
| Nicole | Boretz | AVVC | 14 | Regional |
| Joellen | Kentner | AVVC | 15 | National |
| Sarah | Kreutzer | AVVC | 15 | National |
| Jet | Manzi | AVVC | 15 | National |
| Tara | Minni | AVVC | 16 | West |
| Rachel | Levy | AVVC | 17 | National |
| Nicole | Venezia | AVVC | 17 | National |
| Tricia | Baczek | AVVC | 18 | National |
| Linnea | Wannemacher | AVVC | 18 | National |
| Kimberly | Miranda | Club Attack | 16 | Blue |
| Chloe | Kelly | Cornwall | 15 | |
| Gina | Greco | Cornwall | 16 | |
| Kristin | Hoerup | Cornwall | 16 | |
| Samantha | Catalanotto | Cornwall | 17 | |
| Rachel | Zsido | Cornwall | 18 | |
| Kailley | McGannon | CT Impact | 16 | |
| Erika | Videtto | CT Impact | 18 | |
| Kailen | Krame | DIGS | 14 | Red |
| Emily | Lombardo | Downstate | 13 | M |
| Kimberly | Silver | Downstate | 16 | 2 |
| Denise | Castillo | Downstate | 17 | 2 |
| Brianna | Defoe | East Coast Crush | 15 | 1 |
| Brittany | Cogan | East Coast Crush | 16 | Black |
| Meghan | Kinee | East Coast Crush | 16 | Black |
| Greg | Velott | East Coast Crush | 16 | Black |
| Carmella | Silipena | East Coast Crush | 16 | South |
| Laura | Harris | East Coast Crush | 16 | |
| Alexandra | Hampton | East Coast Crush | 17 | 2 |
| Jessie | Kupcha | East Coast Crush | 17 | Black |
| Kristine | Collins | East Coast Crush | 18 | 1 |
| Becca | Sims | East Coast Crush | 18 | 1 |
| Kelleigh | Best | East Coast Crush | 18 | Black |
| Kimberly | Stahler | East Coast Crush | 18 | South |
| Meaghan | Stonnell | East Coast Crush | 18 | South |
| Gabriella | Martinez | Essex | 14 | White |
| Farrah | Hadad | Essex | 15 | 1 |
| Gillian | Hahn | Essex | 15 | 1 |
| Jacquelyn | Licari | Essex | 16 | 1 |
| Stephanie | Peros | Essex | 16 | 1 |
| Alexandra | Cerbone | Essex | 16 | 2 |
| Margaret | O'Neill | Essex | 16 | 2 |
| Jessica | Dittmer | Essex | 17 | 1 |
| Colleen | Sweeney | Essex | 17 | 1 |
| Christie | Hansen | Essex | 17 | 2 |
| Hillary | Redisch | Essex | 17 | 2 |
| Akirah | Crawford | Essex | 17 | |
| Jamie | Leishman | Essex | 18 | 1 |
| Vanessa | Sullivan | Essex | 18 | 1 |
| Nicole | Bittlingmaier | Half Moon | 13 | |
| Cortney | Jones | Jersey Shore | 16 | |
| Shannon | Langworthy | Jersey Shore | 18 | |
| Jennifer | Grzegorzewski | Liberty Aces | 16 | |
| Erin | Tatz | NJVBC | 15 | |
| Amanda | Morales | NJVBC | 16 | Black |
| Kelly | Cofrancesco | NJVBC | 16 | Gold |
| Donna | Elazar | NJVBC | 16 | White |
| Nicole | Sacco | Performance Jrs. | 16 | |
| Nicole | Vitale | RAVE | 17 | |
| Laura | Hayduchok | RAVE | 18 | |
| Lauren | Keefe | Readington | 14 | 1 |
| Kirsten | Scalera | Readington (AVVC) | 14 | |
| Shannon | O'Connor | Rockland | 14 | |
| Meghan | King | Rockland | 16 | |
| Kate | Westervelt | Rockland | 16 | |
| Nicole | Radice | TCA NJ | 16 | 1 |
| Marika | Racibarskas | TCA NJ | 18 | 1 |
| Lindsay | Duggan | TCA NJ | 18 | 2 |
| Ashley | Forbes | TCA NJ | 18 | 2 |
| Cristina | Fristachi | Tri-County | 16 | |
[Provisional, Regional, & National Referees] [Junior R-2 Referees] [Top of Page]